<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChatDD Blog &#187; world</title>
	<atom:link href="http://www.chatdd.com/blog/tag/world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chatdd.com/blog</link>
	<description>ChatDD Entertainment &#38; Tech weblog from DD Forum Members..</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:07:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Beautiful Maldives</title>
		<link>http://www.chatdd.com/blog/information/beautiful-maldives/</link>
		<comments>http://www.chatdd.com/blog/information/beautiful-maldives/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 10:37:54 +0000</pubDate>
		<dc:creator>Muhammad Jahangeer Thaheem</dc:creator>
				<category><![CDATA[All Other]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[beautiful places]]></category>
		<category><![CDATA[maldives]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.chatdd.com/blog/?p=1612</guid>
		<description><![CDATA[Just likeBora Bora, the Maldives is another tropical paradise that feels like a fantasy world. Hundreds of lush islands, lined with the whitest sandy beaches, and surrounded by the bluest of water; the Malvides is a slice of heaven. Check out the beautiful photographs below along with information on the world’s lowest country with the [...]]]></description>
		<wfw:commentRss>http://www.chatdd.com/blog/information/beautiful-maldives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP candidates top Obama in hypothetical 2012 race</title>
		<link>http://www.chatdd.com/blog/news/gop-candidates-top-obama-in-hypothetical-2012-race/</link>
		<comments>http://www.chatdd.com/blog/news/gop-candidates-top-obama-in-hypothetical-2012-race/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 16:42:17 +0000</pubDate>
		<dc:creator>Muhammad Jahangeer Thaheem</dc:creator>
				<category><![CDATA[All Other]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.chatdd.com/blog/?p=769</guid>
		<description><![CDATA["Looking ahead to 2012, it may be too early to count Barack Obama out, particularly if Sarah Palin is his opponent," said CNN Polling Director Keating Holland. "The former Alaska governor gets a lot of attention, but she is in third place when Republicans are asked to pick a presidential nominee, and in a hypothetical matchup with Obama she is arguably the weakest candidate of the top-tier GOP hopefuls."

In a hypothetical 2012 matchup, Huckabee leads Obama 52 - 44 percent, while Romney has a 50-45 point advantage, which is within the poll's sampling error. Obama holds a 49-47 percent margin over Gingrich.

The poll indicates that four in 10 have a favorable opinion of Palin, with nearly half saying they have an unfavorable view. 

Romney has a 36 percent favorable rating and a 29 percent unfavorable rating, with 35 percent unsure. 

Forty-two percent say they see Huckabee in a positive light, with 26 percent saying they hold a negative view and just over three in 10 are unsure. 

Gingrich has 32 percent favorable rating, with four in 10 saying they have an unfavorable view, and 28 percent unsure.

On the Democratic side, nearly three-quarters of Democrats say they want to see the party renominate Obama in 2012.

Why does that matter?

"No incumbent president has faced a significant primary challenge and gone on to win re-election in November, Holland added. "Contested primaries make incumbents look weak and overly-political, and prevent the incumbent from building up goodwill while the opposition party candidates are fighting among themselves."

Avoiding a primary challenge won't guarantee Obama victory in November 2012, but the fact that 73 percent of Democrats want to see the party renominate Obama may scare off any Democrats who are contemplating a run against him, and that gets him one step closer to a second term.

The poll of 1,006 adult Americans, of which 921 were registered voters, was conducted by phone October 27-30, before the midterm elections. 

The sample also included 500 respondents who describe themselves as Republicans or independents who lean Republican, and 453 respondents who describe themselves as Democrats or independents who lean Democratic. The survey's overall sampling error is plus or minus 3 percentage points.

CNN also conducted exit polls on Election Day in some of the states that vote first in the presidential primary calendar.

In Iowa, 21 percent of Republicans questioned as they exited the voting booth said that Romney was their likely choice in the 2012 Iowa caucuses, with Huckabee also at 21 percent, Palin at 18 percent, Gingrich at 7 percent and one in five saying they would support another possible candidate.

In New Hampshire, 39 percent of Republicans said that Romney is their likely choice in the state's primary, with Palin at 18 percent, Huckabee at 11 percent, Gingrich at eight percent and 19 percent saying they would back another possible contender.

Twenty-five percent of South Carolina Republicans say Palin would be their likely primary choice, followed by Huckabee at 24 percent, Romney at 21 percent and Gingrich at 10 percent.

]]></description>
		<wfw:commentRss>http://www.chatdd.com/blog/news/gop-candidates-top-obama-in-hypothetical-2012-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes Richest Woman Of World 2010..!!</title>
		<link>http://www.chatdd.com/blog/information/forbes-richest-woman-of-world-2010/</link>
		<comments>http://www.chatdd.com/blog/information/forbes-richest-woman-of-world-2010/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:29:24 +0000</pubDate>
		<dc:creator>GrApEwAtEr</dc:creator>
				<category><![CDATA[All Other]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Christy Walton]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[richest woman]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[year 2010]]></category>

		<guid isPermaLink="false">http://www.chatdd.com/blog/?p=472</guid>
		<description><![CDATA[Christy Walton &#38; family $22.5 billion Walmart. U.S. World&#8217;s largest retailer benefited as cash-strapped shoppers looked to discount merchandise at start of economic slump. Boost may have waned; recently reported 1.6% decline in same-store sales in its U.S. Walmart and Sam&#8217;s Club stores, warned of soft sales in current quarter. Still, shares are up 7% [...]]]></description>
		<wfw:commentRss>http://www.chatdd.com/blog/information/forbes-richest-woman-of-world-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forbes World&#8217;s Richest Man..!!</title>
		<link>http://www.chatdd.com/blog/information/forbes-worlds-richest-man/</link>
		<comments>http://www.chatdd.com/blog/information/forbes-worlds-richest-man/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:17:32 +0000</pubDate>
		<dc:creator>GrApEwAtEr</dc:creator>
				<category><![CDATA[All Other]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[carlos slim helu]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[richest man]]></category>
		<category><![CDATA[slim helu]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.chatdd.com/blog/?p=470</guid>
		<description><![CDATA[Bill Gates ain&#8217;t the richest man of the world anymore. Carlos Slim Helu takes No. 1 spot on Forbes World&#8217;s Billionaires List. 1) Carlos Slim Helu Net Worth: $53.5 billion Source: Telecom Residence: Mexico • Telecom tycoon who pounced on privatization of Mexico&#8217;s national telephone company in the 1990s becomes world&#8217;s richest person for first [...]]]></description>
		<wfw:commentRss>http://www.chatdd.com/blog/information/forbes-worlds-richest-man/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2 Of The World&#8217;s Oldest People Died On Same Day</title>
		<link>http://www.chatdd.com/blog/news/2-of-the-worlds-oldest-people-died-on-same-day/</link>
		<comments>http://www.chatdd.com/blog/news/2-of-the-worlds-oldest-people-died-on-same-day/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:50:17 +0000</pubDate>
		<dc:creator>GrApEwAtEr</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[oldest persone]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.chatdd.com/blog/?p=449</guid>
		<description><![CDATA[Mary Josephine Ray during her 111th birthday party in Westmoreland. She died Sunday, March 7, 2010 in Westmorland at age 114. WESTMORELAND, N.H. – Two of the oldest people in the world have died on the same day. Mary Josephine Ray, who was certified as the oldest person living in the United States, died Sunday [...]]]></description>
		<wfw:commentRss>http://www.chatdd.com/blog/news/2-of-the-worlds-oldest-people-died-on-same-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Biggest/Largest/Deepest/Longest</title>
		<link>http://www.chatdd.com/blog/information/worlds-biggestlargestdeepestlongest/</link>
		<comments>http://www.chatdd.com/blog/information/worlds-biggestlargestdeepestlongest/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:07:32 +0000</pubDate>
		<dc:creator>Virdan</dc:creator>
				<category><![CDATA[All Other]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[largest lakes]]></category>
		<category><![CDATA[occeans]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[seas]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.chatdd.com/blog/?p=400</guid>
		<description><![CDATA[There are no posts related to World's Biggest/Largest/Deepest/Longest.]]></description>
		<wfw:commentRss>http://www.chatdd.com/blog/information/worlds-biggestlargestdeepestlongest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happiest Countries in the World</title>
		<link>http://www.chatdd.com/blog/information/happiest-countries-in-the-world/</link>
		<comments>http://www.chatdd.com/blog/information/happiest-countries-in-the-world/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:29:02 +0000</pubDate>
		<dc:creator>Virdan</dc:creator>
				<category><![CDATA[All Other]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[happies countris]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.chatdd.com/blog/?p=396</guid>
		<description><![CDATA[Costa Rica is the happiest country in the world according to the World Database of Happiness. Costa Rica boasts an 8.5 out of 10 on the happiness scale. Denmark famous for the statue of the Little Mermaid, is 2nd with an 8.3 Icy Iceland comes in 3rd at 8.2. Switzerland scores an even 8. So [...]]]></description>
		<wfw:commentRss>http://www.chatdd.com/blog/information/happiest-countries-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Smallest Mobile Cell Phones in the World!</title>
		<link>http://www.chatdd.com/blog/mobile-phones/top-10-smallest-mobile-cell-phones-in-the-world/</link>
		<comments>http://www.chatdd.com/blog/mobile-phones/top-10-smallest-mobile-cell-phones-in-the-world/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 17:42:22 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Smallest Mobile Phones]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[Top 10 Smallest Mobile Phones]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.chatdd.com/blog/2008/mobile-phones/top-10-smallest-mobile-cell-phones-in-the-world/</guid>
		<description><![CDATA[Take a look at the ten smallest mobile phones that are leading this global competition today: 1. Modu Mobile 2. Haier Elegance 3. NEC N930 4. Xun Chi 138 5. Cellwatch M500 Watch Phone 6. Samsung SGH-E888 7. UTStarcom Slice 8. LG Migo 9. Pantech C300 10. Firefly Mobile And Finally Here is size of [...]]]></description>
		<wfw:commentRss>http://www.chatdd.com/blog/mobile-phones/top-10-smallest-mobile-cell-phones-in-the-world/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Five killed in new Israeli strikes on Gaza</title>
		<link>http://www.chatdd.com/blog/news/five-killed-in-new-israeli-strikes-on-gaza/</link>
		<comments>http://www.chatdd.com/blog/news/five-killed-in-new-israeli-strikes-on-gaza/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 15:53:49 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Five]]></category>
		<category><![CDATA[Gaza]]></category>
		<category><![CDATA[Israeli]]></category>
		<category><![CDATA[killed]]></category>
		<category><![CDATA[strikes]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world news]]></category>

		<guid isPermaLink="false">http://www.chatdd.com/blog/2008/news/five-killed-in-new-israeli-strikes-on-gaza/</guid>
		<description><![CDATA[Five Palestinians, including two women, were killed in Israeli ground and air raids in Gaza on Thursday, local medical sources said, in the latest Israeli action against the Hamas-ruled territory. Israeli troops and tanks backed by combat helicopters were operating in the village of Bani Suheila near the southern town of Khan Yunis, witnesses and [...]]]></description>
		<wfw:commentRss>http://www.chatdd.com/blog/news/five-killed-in-new-israeli-strikes-on-gaza/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.chatdd.com/blog/allother/hello-world-2/</link>
		<comments>http://www.chatdd.com/blog/allother/hello-world-2/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 00:38:54 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[All Other]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[hello]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://forum.chatdd.com/blog/?p=1</guid>
		<description><![CDATA[Welcome to ChatDD, This is first post of our blog After the Success of ChatDD Forums &#38; Chat DD Chat Rooms (Main Site) Chat came into Existence about 5 Years Ago, First Launched in 2002 then our service was Disturbed by some problems then we again taken start in 2004. Well, it was kind of [...]]]></description>
		<wfw:commentRss>http://www.chatdd.com/blog/allother/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

