<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChatDD Blog &#187; Interesting</title>
	<atom:link href="http://www.chatdd.com/blog/tag/interesting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chatdd.com/blog</link>
	<description>ChatDD Entertainment &#38; Tech weblog from DD Forum Members..</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:07:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interesting e-Mail Facts !</title>
		<link>http://www.chatdd.com/blog/information/interesting-e-mail-facts/</link>
		<comments>http://www.chatdd.com/blog/information/interesting-e-mail-facts/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:10:30 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Age Facts]]></category>
		<category><![CDATA[E-Mail]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Extremely Scary Facts]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[Spam Facts]]></category>
		<category><![CDATA[User Facts]]></category>

		<guid isPermaLink="false">http://www.chatdd.com/blog/?p=409</guid>
		<description><![CDATA[160 billion emails are sent daily, 97% of them are spam. Spam generates 33bn KWt-hours of energy every year, enough to power 2.4 million homes, producing 17 million tons of CO2. 9 out of every 1,000 computers are invected with spam. Spammer get 1 response to every 12 million emails they send (yet it still [...]]]></description>
		<wfw:commentRss>http://www.chatdd.com/blog/information/interesting-e-mail-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Interesting Amazing but Useless Facts!</title>
		<link>http://www.chatdd.com/blog/information/5o-amazing-but-useless-facts/</link>
		<comments>http://www.chatdd.com/blog/information/5o-amazing-but-useless-facts/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 19:35:29 +0000</pubDate>
		<dc:creator>Aatish</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Useless]]></category>

		<guid isPermaLink="false">http://www.chatdd.com/blog/?p=63</guid>
		<description><![CDATA[(50 Completely Useless Facts!) The word &#8220;queue&#8221; is the only word in the English language that is still pronounced the same way when the last four letters are removed. Beetles taste like apples, wasps like pine nuts, and worms like fried bacon. Of all the words in the English language, the word &#8216;set&#8217; has the [...]]]></description>
		<wfw:commentRss>http://www.chatdd.com/blog/information/5o-amazing-but-useless-facts/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

