<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChatDD Blog &#187; countries</title>
	<atom:link href="http://www.chatdd.com/blog/tag/countries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chatdd.com/blog</link>
	<description>ChatDD Entertainment &#38; Tech weblog from DD Forum Members..</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:07:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Most Corrupt Countries</title>
		<link>http://www.chatdd.com/blog/information/the-most-corrupt-countries/</link>
		<comments>http://www.chatdd.com/blog/information/the-most-corrupt-countries/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 07:26:18 +0000</pubDate>
		<dc:creator>Asif</dc:creator>
				<category><![CDATA[All Other]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Asif]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[countries]]></category>

		<guid isPermaLink="false">http://www.chatdd.com/blog/?p=757</guid>
		<description><![CDATA[The Most Corrupt Countries 10. Republic of Equatorial Guinea Score: 1.9 Crude oil is the nation’s largest export. It’s regularly criticized for human rights. The government is unstable and the current president came to power after a coup. 9. Burundi Score: 1.8 Burundi has the lowest GDP per capita of any nation in the world, [...]]]></description>
		<wfw:commentRss>http://www.chatdd.com/blog/information/the-most-corrupt-countries/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Biggest/Largest/Deepest/Longest</title>
		<link>http://www.chatdd.com/blog/information/worlds-biggestlargestdeepestlongest/</link>
		<comments>http://www.chatdd.com/blog/information/worlds-biggestlargestdeepestlongest/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:07:32 +0000</pubDate>
		<dc:creator>Virdan</dc:creator>
				<category><![CDATA[All Other]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[largest lakes]]></category>
		<category><![CDATA[occeans]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[seas]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.chatdd.com/blog/?p=400</guid>
		<description><![CDATA[There are no posts related to World's Biggest/Largest/Deepest/Longest.]]></description>
		<wfw:commentRss>http://www.chatdd.com/blog/information/worlds-biggestlargestdeepestlongest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

